top of page
GUIA DE TALLAS
Vea nuestra guía de tallas para nuestra ropa inspiradora
CAMISETAS ( CM )
SIZE | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 |
Body Length | 69 | 72 | 74 | 76 | 78 | 80 |
Half Chest | 49 | 52 | 55 | 58 | 61 | 64 |
ZIP-UP HOODIES (CM)
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Chest | 50 | 54 | 58 | 62 | 66 | 70 | 74 |
Body Length | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
PULL-OVER HOODIES (CM)
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Body Length | 63 | 65 | 68 | 72 | 74 | 76 | 78 | 80 |
Chest | 46.5 | 49 | 51.5 | 54 | 57 | 60 | 63 | 66 |
Sleeve Length | 69 | 69.5 | 75 | 79 | 80.5 | 82 | 83.5 | 83.5 |
JOGGERS (CM)
SIZE | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Tight | 28 | 29.2 | 30 | 31 | 32.5 | 34 | 35 |
Leg Length | 100 | 102 | 104 | 106 | 108 | 110 | 110 |
Waist | 34 | 37 | 40 | 43 | 46 | 49 | 50 |
SHIRTS (CM)
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Shoulder | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
SHORTS (CM)
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bottom | 11.5 | 12 | 12.5 | 13 | 13.5 |
Waist | 30 | 32 | 34 | 36 | 38 |
Length | 17 | 17.75 | 18.5 | 18.25 | 20 |
CYCLING SHORTS (CM)
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bottom Hem | 7.5 | 8 | 8.5 | 9 | 9.5 |
Waist | 22.5 | 24 | 26.5 | 28.5 | 30.5 |
Leg Length | 14 | 14.75 | 15.5 | 16.25 | 17 |
LONG SLEEVED CROP TOPS (CM)
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bottom Hem | 12 | 13 | 14 | 15 | 16 |
Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
Chest | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Body Length | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
BODYCON MINI SKIRTS (CM)
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bottom Hem | 16 | 17 | 18 | 19 | 20 |
Waist | 23 | 25 | 27 | 28 | 31 |
Length | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
SHORT SLEEVED CROP TOPS (CM)
SIZE | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Bottom Hem | 12 | 13 | 14 | 15 | 16 |
Sleeve Length | 5.5 | 6 | 6.5 | 7 | 7.5 |
Chest | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Body Length | 15 | 15.75 | 16.5 | 17.75 | 18 |
bottom of page